Home > HEC Members
| HIGHER EDUCATION COUNCIL OFFICIALS | ||
| 1 | His Grace Mar Thomas Tharayil | Chairman |
| 2 | Very Rev Fr Antony Ethackad | Vice Chairman |
| 3 | Very Rev. Dr John Thekkekara | Vice Chairman |
| 4 | Dr Gabriel Simon Thattil | Director |
| 5 | Mr. Alwin Johnson | Secretary |
| NOMINATED MEMBERS | ||
| 6 | Rev. Dr Tomy Padinjareveettil | Former Principal St Berchmans' College Changanassery |
| 7 | Dr Ruble Raj | Former Principal, Marian College Kuttikkanam |
| 8 | Dr P C Aniyankunju | Former Prinicipal, St Aloysious College Edathua and NAAC Assessor |
| REPRESENTATIVES FROM HIGHER EDUCATION INSTITUTIONS | ||
| 9 | Rev Dr Teddy C Kanjoopparambil | St Berchmans College, Changanassery |
| 10 | Rev. Fr Jose Jacob | |
| 11 | Prof Dr Siby Joseph K | |
| 12 | Dr Jomon K V | |
| 13 | Dr Binu Mathew Job | |
| 14 | Dr Rani Maria Thomas | Assumption College, Changanassery |
| 15 | Rev. Fr Eby Sebastian | |
| 16 | Dr. Jissy Mathew | |
| 17 | Ms Manjulin Jacob | |
| 18 | Dr. Whyni Gopi | |
| 19 | Dr Beshiba Wilson | Lourdes Matha College of Science and Technology |
| 20 | Dr Sunil J | |
| 21 | Rev. Dr Bejoy Arackal | Lourdes Matha college of Arts and Science |
| 22 | Dr Anu Balakrishnan | |
| 23 | Mr Seby P Mathews | Lourdes Matha Institute of Hotel Management and Catering Technology |
| 24 | Prof. Dr Jochan Joseph | Mar Gregorios College of Arts and Science, Punnapra |
| 25 | Rev. Fr Thomas Kanjiravelil | |
| 26 | Ms Rincy Ann Abraham | |
| 27 | Prof. Dr. Shyla Ipe Varghese | St Thomas College of Nursing, Chethipuzha |
| 28 | Ms Remya Joseph | |
| 29 | Rev Fr Jacob Athikalam | St. Thomas College of Allied Health Sciences |
| 30 | Prof. Jidhu G | |
| 31 | Rev. Fr Jophy Puthuparampu | St Joseph College of Communication, Changanassery |
| 32 | Rev. Dr Mathew Muriankary | |
| 33 | Mr Thomas Joseph | |
| 34 | Rev. Dr Jogimon George | St John the Baptist's College of Education, Nedumkunnam |
| 35 | Dr Sujithran P | |
| 36 | Rev. Fr Johnson Mathew | St. John the Baptist's College of Special Education, Nedumkunnam |
